Highway 101 - CA:NS:H - 101
Salidas ref nombre dirección
1H
1G
1K
1F Bedford Bypass
2 Beaver Bank Road
2 Beaver Bank Road
2A Margeson Drive
2A Margeson Drive
3 Mount Uniacke Connector
3 Mount Uniacke Connector
4 Highway 1
4 Highway 1
5 Highway 14
5 Highway 14
5A Wentworth Road
5A
6 Colonial Road
7 Falmouth Connector
8 Hantsport Connector
8A Ben Jackson Connector
8A Glooscap Landing
9 Gaspereau Valley
9 Highway 1 East
10 Highway 1
10 Highway 1
11 Greenwich Connector
11 Greenwich Connector
11A Granite Drive
12 New Minas Connector Road
12 New Minas Connector Road
13 Highway 12
13 Highway 12
14 Highway 1
14
15
15
16
16
17E Bishop Mountain Road / Maple Street
17W Marshall Road
18A Victoria Road
18 Brooklyn Road
18 Brooklyn Road
19 Elliott Road
19 Elliott Road
20 Granville Street / Highway 1
20 Highway 1
21 Rices Connector
21 Rices Connector
23
24
25
26
26
28
28
29
29
31
31
32
32
33
Salidas | |||
---|---|---|---|
ref | nombre | dirección | |
1H | |||
1G | |||
1K | |||
1F | Bedford Bypass | ||
2 | Beaver Bank Road | ||
2 | Beaver Bank Road | ||
2A | Margeson Drive | ||
2A | Margeson Drive | ||
3 | Mount Uniacke Connector | ||
3 | Mount Uniacke Connector | ||
4 | Highway 1 | ||
4 | Highway 1 | ||
5 | Highway 14 | ||
5 | Highway 14 | ||
5A | Wentworth Road | ||
5A | |||
6 | Colonial Road | ||
7 | Falmouth Connector | ||
8 | Hantsport Connector | ||
8A | Ben Jackson Connector | ||
8A | Glooscap Landing | ||
9 | Gaspereau Valley | ||
9 | Highway 1 East | ||
10 | Highway 1 | ||
10 | Highway 1 | ||
11 | Greenwich Connector | ||
11 | Greenwich Connector | ||
11A | Granite Drive | ||
12 | New Minas Connector Road | ||
12 | New Minas Connector Road | ||
13 | Highway 12 | ||
13 | Highway 12 | ||
14 | Highway 1 | ||
14 | |||
15 | |||
15 | |||
16 | |||
16 | |||
17E | Bishop Mountain Road / Maple Street | ||
17W | Marshall Road | ||
18A | Victoria Road | ||
18 | Brooklyn Road | ||
18 | Brooklyn Road | ||
19 | Elliott Road | ||
19 | Elliott Road | ||
20 | Granville Street / Highway 1 | ||
20 | Highway 1 | ||
21 | Rices Connector | ||
21 | Rices Connector | ||
23 | |||
24 | |||
25 | |||
26 | |||
26 | |||
28 | |||
28 | |||
29 | |||
29 | |||
31 | |||
31 | |||
32 | |||
32 | |||
33 |